Match vs Washington @ Home has been moved to Thursday 04/18!

2024 Dunlap Boy's Varsity Roster

Shaan Kashyap

Senior / Right-Handed

Noah Li

Senior / Left-Handed

Tim Liu

Senior / Right-Handed

Daniel Lin

Senior / Right-Handed

Ethan Mcraven

Junior / Right-Handed

Andrew Choy

Junior / Right-Handed

Alex Fei

Junior / Left-Handed

Ethan Klemens

Sophomore / Right-Handed

William Song

Sophomore / Right-Handed

Harmin Patel

Sophomore / Right-Handed


2024 Dunlap Tennis Coaching Staff

Assistant Coach | John Partington

Head Coach | Patrick Gornik

Assistant Coach | Melissa Vogel

2024 Dunlap Boy's Tennis Schedule

Archives & Statistics

Click on 2017 and 2022 for some info and pics!

IHSA State Champions 🏆 | 2017

Boy's IHSA State Podium Finishes | 2022 (3rd Place), 2017

Boy's IHSA Sectional Champions | 2023, 2022, 2021, 2019, 2018, 2017, 2009

Girl's IHSA Sectional Champions | 2023, 2020, 2019, 2018

Mid-Illini Conference Champions | 2023, 2022, 2019, 2018, 2017, 2016, 2002, 2001, 1999

Notable Records

Most Single Wins | Victor Spolidorio (153)

Most Double Wins | Graham O' Leary (84)

Most Total Wins | Victor Spolidorio (171)

100 Win Club | Graham O'Leary, Shikha Agarwal, Sophie Muir, Emily Klemens

Best Win Percentage | Victor Spolidorio (92%)

IHSTCA Boys Coach of the Year | Patrick Gornik (2017 & 2019)

IHSTCA Assistant Boys Coach of the Year | Steve Pichaske (2021)

Sample Statistics

Follow Us!

This page has been viewed at least   counter   times